| 2021 and Newer | Up to 36 Months | |
| 37 to 48 Months | ||
| 49 to 60 Months | ||
| 61 to 72 Months *over $10,000 | ||
| 73 to 84 Months *over $20,000 | ||
| 2017-2020 | Up to 36 Months | |
| 37 to 48 Months | ||
| 49 to 60 Months | ||
| 61 to 72 Months *over $10,000 | ||
| 73 to 84 Months *over $20,000 | ||
| 2010-2016 | Up to 36 Months | |
| 37 to 48 Months | ||
| 49 to 60 Months | ||
| 61 to 72 Months *over $10,000 | ||
| 73 to 84 Months *over $20,000 | ||
| 2006-2009 (2005 and older add 2%) | Up to 36 Months | |
| 37 to 48 Months | ||
| 49 to 60 Months | ||
| 61 to 72 Months *over $10,000 |